<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kag&#039;s tech blog</title>
	<atom:link href="http://www.boloxe.com/techblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boloxe.com/techblog</link>
	<description>Random thoughts on technology</description>
	<lastBuildDate>Fri, 04 Nov 2011 16:37:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>My new password strategy</title>
		<link>http://www.boloxe.com/techblog/2011/11/my-new-password-strategy/</link>
		<comments>http://www.boloxe.com/techblog/2011/11/my-new-password-strategy/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:37:30 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=167</guid>
		<description><![CDATA[A few weeks ago, I was notified by my credit card company that they had detected fraudulent charges on my credit card. I was surprised because I use that card like 2-3 times a year and it had not been used for almost 6 months, but knowing that they would reverse the charges without any [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I was notified by my credit card company that they had detected fraudulent charges on my credit card. I was surprised because I use that card like 2-3 times a year and it had not been used for almost 6 months, but knowing that they would reverse the charges without any hassle, I didn&#8217;t really think much of it.  But then they also told me that the person who did this had enough information on me to call them, answer correctly to the standard security questions and have my address changed in their system. That freaked me out.</p>
<p>I have no idea how they got that information. Was it a malware on my computer? As far as I know, my computers are clean. Did they break into one of my online accounts and got a bunch of information? Did they hack an online store where I had purchased stuff before? Who knows. That also freaks me out. Especially since I use the same 3-4 passwords everywhere.</p>
<p>So I decided to blow the dust off good old <a href="http://keepass.info/">KeePass</a>, which I had tried before. I generated new random passwords for all of my banking accounts, email accounts, eBay, PayPal, Facebook, Twitter, etc. I installed <a href="http://itunes.apple.com/ca/app/minikeepass-secure-password/id451661808?mt=8">MiniKeePass</a> on my iPhone/iPad so I can access my accounts when I&#8217;m on the go. Synchronizing the master file between my computer and the iPhone/iPad isn&#8217;t as easy as it should, but it should be improved in an upcoming version.</p>
<p>That is now the most important file on my computer and needs to be backed up <em>religiously</em>. It&#8217;s automatically backed up to my NAS, but I&#8217;m screwed if the whole house catches on fire. So I configured <a href="http://www.syncplicity.com/">Syncplicity</a> to backup that file as well. But again, what happens if my house burns down &#8211; I need my KeePass file to retrieve the password to access my Syncplicity account to retrieve my file! So I&#8217;ve scheduled a daily backup to a server at work. Our <a href="http://www.nicolasross.com/">sysadmin</a> will send me back my file if I ever loose everything else.</p>
<p>Am I missing something? What&#8217;s your strategy?<br/><br/><a class="geolocation-link" href="#" id="geolocation167" name="47.74392839999999,-64.70569280000001" onclick="return false;">Posted from Shippagan, New Brunswick, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2011/11/my-new-password-strategy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>kPicasa Gallery 0.2.7</title>
		<link>http://www.boloxe.com/techblog/2011/10/kpicasa-gallery-0-2-7/</link>
		<comments>http://www.boloxe.com/techblog/2011/10/kpicasa-gallery-0-2-7/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 15:26:23 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=162</guid>
		<description><![CDATA[This new version fixes a bug where the image thumbnail size was incorrectly saved, and unchecking « Picasa slideshow link » wasn&#8217;t saved either. As a new feature, it is now possible to enter your own values for these fields (instead of one of the predefined choices): Album thumbnail size Image thumbnail size Image full [...]]]></description>
			<content:encoded><![CDATA[<p>This new version fixes a bug where the image thumbnail size was incorrectly saved, and unchecking « Picasa slideshow link » wasn&#8217;t saved either.</p>
<p>As a new feature, it is now possible to enter your own values for these fields (instead of one of the predefined choices):</p>
<ul>
<li>Album thumbnail size</li>
<li>Image thumbnail size</li>
<li>Image full size</li>
</ul>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation162" name="47.737296,-64.71166590000001" onclick="return false;">Posted from Shippagan, New Brunswick, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2011/10/kpicasa-gallery-0-2-7/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>kPicasa Gallery 0.2.6</title>
		<link>http://www.boloxe.com/techblog/2011/10/kpicasa-gallery-0-2-6/</link>
		<comments>http://www.boloxe.com/techblog/2011/10/kpicasa-gallery-0-2-6/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 23:08:26 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=156</guid>
		<description><![CDATA[I didn&#8217;t realise I had started to work on other improvements before releasing 0.2.5. Google has doubled the maximum image size from 800 pixels to 1600 pixels. So kPicasa Gallery now has the option to select what image size you want. I also corrected a small bug that always showed the « Picasa slideshow link [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t realise I had started to work on other improvements before releasing 0.2.5.</p>
<p>Google has doubled the maximum image size from 800 pixels to 1600 pixels. So kPicasa Gallery now has the option to select what image size you want.</p>
<p>I also corrected a small bug that always showed the « Picasa slideshow link », even if that option was unchecked.<br/><br/><a class="geolocation-link" href="#" id="geolocation156" name="47.737296,-64.71166590000001" onclick="return false;">Posted from Shippagan, New Brunswick, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2011/10/kpicasa-gallery-0-2-6/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>kPicasa Gallery 0.2.5</title>
		<link>http://www.boloxe.com/techblog/2011/10/kpicasa-0-2-5/</link>
		<comments>http://www.boloxe.com/techblog/2011/10/kpicasa-0-2-5/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:10:30 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=151</guid>
		<description><![CDATA[I received a lot of requests to hide the new Google+ albums (scrapbook and profile albums). So this maintenance release only adds an option to show/hide them.Posted from Shippagan, New Brunswick, Canada.]]></description>
			<content:encoded><![CDATA[<p>I received a lot of requests to hide the new Google+ albums (scrapbook and profile albums). So this maintenance release only adds an option to show/hide them.<br/><br/><a class="geolocation-link" href="#" id="geolocation151" name="47.737296,-64.71166590000001" onclick="return false;">Posted from Shippagan, New Brunswick, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2011/10/kpicasa-0-2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fido, never again!</title>
		<link>http://www.boloxe.com/techblog/2011/06/fido-never-again/</link>
		<comments>http://www.boloxe.com/techblog/2011/06/fido-never-again/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 03:04:05 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=145</guid>
		<description><![CDATA[I called Fido to change my address and my phone number because I moved to another province. I remember seing ads on TV where Fido proudly said their customer representatives are now easy to reach. This is total bullshit, I called 611 and chose the option to change my address but I seemed to be in [...]]]></description>
			<content:encoded><![CDATA[<p>I called Fido to change my address and my phone number because I moved to another province. I remember seing ads on TV where Fido proudly said their customer representatives are now easy to reach. This is total bullshit, I called 611 and chose the option to change my address but I seemed to be in a dead end: I was told to wait but after a few minutes of holding I wasn&#8217;t even sure if my call was still in the system, I didn&#8217;t even had background music to let me know the line is still alive. I called back repeatedly but couldn&#8217;t find a way to talk to a human being. I abandonned out of frustration.</p>
<p>After looking on the internet for a way to talk to get to a human, I called back and tried again the option to change my address and I finally ended up in a queue.</p>
<p>A nice guy picked up my call and apologized for the trouble. He changed my address but as he was looking for a new number in my area, the line cut off for some reason. Grrr. Fortunately, he called me back as I was dialing back 611. I noticed that the caller id was not 611 but rather a regular number, but didn&#8217;t think twice about it. The representative was helpful, but unfortunately Fido don&#8217;t have any local numbers in my area so I&#8217;ll have to switch carrier when my prepaid credits expire.</p>
<p>After hanging up, I try to log into my account on their website and I get Java timeout errors (their website is so unstable it could have a blog article on its own). After trying back 15 minutes later, I finally get it working but WTF, my balance now shows $0.00 and my account status is deactivated!!! I had about $25 before I called them!!! And to add insult to injury, I was charged $4.60 for long distance when the customer representative called me back because I am out of my current local calling area!!! What kind of shitty system is this??? And lucky as I am, customer service is now closed for the day.</p>
<p>I just want to scream out of anger!<br/><br/><a class="geolocation-link" href="#" id="geolocation145" name="47.741089,-64.71499599999999" onclick="return false;">Posted from Shippagan, New Brunswick, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2011/06/fido-never-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT: Problem in the last two days</title>
		<link>http://www.boloxe.com/techblog/2011/05/important-problem-in-the-last-two-days/</link>
		<comments>http://www.boloxe.com/techblog/2011/05/important-problem-in-the-last-two-days/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:20:53 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=140</guid>
		<description><![CDATA[For those who were having problems with kPicasa Gallery for the last two days, please be aware that it was because of a modification to the XML provided by Google. They acknowledged that it was a bug and fixed the problem last night. Everything should be back to normal. Link to the discussion on the [...]]]></description>
			<content:encoded><![CDATA[<p>For those who were having problems with kPicasa Gallery for the last two days, please be aware that it was because of a modification to the XML provided by Google. They acknowledged that it was a bug and fixed the problem last night. Everything should be back to normal.</p>
<p>Link to the discussion on the Google Groups:<br />
<a href="http://groups.google.com/group/google-picasa-data-api/browse_thread/thread/5861daf155a0e725?pli=1">http://groups.google.com/group/google-picasa-data-api/browse_thread/thread/5861daf155a0e725?pli=1</a><br/><br/><a class="geolocation-link" href="#" id="geolocation140" name="47.741089,-64.71499599999999" onclick="return false;">Posted from Shippagan, New Brunswick, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2011/05/important-problem-in-the-last-two-days/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thank you donators</title>
		<link>http://www.boloxe.com/techblog/2010/10/thank-you-donators/</link>
		<comments>http://www.boloxe.com/techblog/2010/10/thank-you-donators/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:35:39 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=128</guid>
		<description><![CDATA[I would like to take a few moments to thank the people who donated money via PayPal. I&#8217;ve invested a lot of time in kPicasa Gallery and it&#8217;s a good feeling when people show their appreciation, whether by leaving comments, rating it on the WordPress plugin page or donating money. For those who are curious, [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to take a few moments to thank the people who donated money via PayPal. I&#8217;ve invested a lot of time in kPicasa Gallery and it&#8217;s a good feeling when people show their appreciation, whether by leaving comments, rating it on the <a href="http://wordpress.org/extend/plugins/kpicasa-gallery/">WordPress plugin page</a> or donating money.</p>
<p>For those who are curious, I used that money to:</p>
<ul>
<li> Buy an iPhone armband that I use for jogging</li>
<li> Buy a subscription to MetaFilter</li>
<li> Donate a few dollars to Jeffrey Friedl, for his <a href="http://regex.info/blog/lightroom-goodies/picasaweb">Export to Picasa</a> plugin for Adobe Lightroom</li>
<li>Buy a 52mm-58mm step-up ring adapter so I can install my circular polarized filter on my 50mm f/1.8 lens</li>
</ul>
<p><br/><br/><a class="geolocation-link" href="#" id="geolocation128" name="46.804,-71.264" onclick="return false;">Posted from Quebec, Quebec, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2010/10/thank-you-donators/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Circular Polarizer Filter (CPL)</title>
		<link>http://www.boloxe.com/techblog/2010/09/circular-polarizer-filter-cpl/</link>
		<comments>http://www.boloxe.com/techblog/2010/09/circular-polarizer-filter-cpl/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:47:31 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=122</guid>
		<description><![CDATA[I recently bought a Hoya HD CPL filter for my Canon Rebel XS. I had a few minutes to spare this weekend and I wanted to you show you how it improves the images on a sunny day. The first picture was shot without any filter. This second picture was show with the CPL filter. [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought a Hoya HD CPL filter for my Canon Rebel XS. I had a few minutes to spare this weekend and I wanted to you show you how it improves the images on a sunny day.</p>
<p>The first picture was shot without any filter.</p>
<p><a href="http://www.boloxe.com/techblog/wp-content/uploads/2010/09/CPL-without.jpg"><img class="alignnone size-medium wp-image-124" title="Sky without any filter" src="http://www.boloxe.com/techblog/wp-content/uploads/2010/09/CPL-without-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>This second picture was show with the CPL filter. Notice how much the sky is more saturated and the clouds stand out. The trees are also brighter.</p>
<p><a href="http://www.boloxe.com/techblog/wp-content/uploads/2010/09/CPL-without.jpg"></a><a href="http://www.boloxe.com/techblog/wp-content/uploads/2010/09/CPL-with.jpg"><img class="alignnone size-medium wp-image-123" title="Sky with CPL filter" src="http://www.boloxe.com/techblog/wp-content/uploads/2010/09/CPL-with-300x200.jpg" alt="" width="300" height="200" /></a><br/><br/><a class="geolocation-link" href="#" id="geolocation122" name="46.8420979,-71.3567958" onclick="return false;">Posted from Quebec, Quebec, Canada.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2010/09/circular-polarizer-filter-cpl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backup strategy for a home NAS?</title>
		<link>http://www.boloxe.com/techblog/2010/08/backup-strategy-for-a-home-nas/</link>
		<comments>http://www.boloxe.com/techblog/2010/08/backup-strategy-for-a-home-nas/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:52:15 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=111</guid>
		<description><![CDATA[Last week, I bought myself a Synology DS110j along with a 1 TB hard drive. I also took the opportunity to upgrade a segment of my network to Gigabit speed with a cheap D-Link switch. My computer and the NAS are now on that segment. Now, I still haven&#8217;t decided what my strategy is gonna [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, I bought myself a <a href="http://www.synology.com/enu/products/DS110j/index.php">Synology DS110j</a> along with a 1 TB hard drive. I also took the opportunity to upgrade a segment of my network to Gigabit speed with a cheap D-Link switch. My computer and the NAS are now on that segment.</p>
<p>Now, I still haven&#8217;t decided what my strategy is gonna be. For now, my computer contains all the &#8220;master&#8221; files and a scheduled job synchronizes my computer with my NAS every now and then. This method has a few important advantages:</p>
<ul>
<li>All my files are backed up</li>
<li>I access my files at full speed (local hard drive)</li>
<li>Deleted files are actually sent to the Recycle Bin</li>
<li>No need to migrate my iTunes library and my Lightroom catalogs</li>
</ul>
<p>The only drawback is that my files are not live on the NAS. This means that if I download a video and want to watch it immediately on the media box in my living room, I have to run the sync job manually.</p>
<p>This also means that if I turn off my computer before the sync job runs, new files won&#8217;t be sent to the NAS until the computer is turned back on.</p>
<p>Because of that, I tried to switch roles: the NAS would store the master files and my computer would only keep backups. In normal usage, I would never use the files stored on my computer, I would always work on the NAS. All the different <em>My Documents</em>, <em>My Music</em>, <em>My Pictures</em>, (etc.) folders would be mapped on the NAS. This has a few drawbacks:</p>
<ul>
<li>I would always access my files at Gigabit speed instead of SATA speed</li>
<li>Deleted files would really be deleted (not sent to the Recycle Bin)</li>
</ul>
<p>However, I also found out that Windows 7 won&#8217;t let me add networked folders to Libraries. So I would loose that functionality, which I actually like.</p>
<p>So I&#8217;m back to my original strategy: masters stored on my computer and files backed up to the NAS on a regular basis. The NAS will always be a bit &#8220;behind&#8221;, but that&#8217;s the best solution I found.</p>
<p>Do you have a NAS? I would like to hear different point of views on that subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2010/08/backup-strategy-for-a-home-nas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad impressions</title>
		<link>http://www.boloxe.com/techblog/2010/05/ipad-impressions/</link>
		<comments>http://www.boloxe.com/techblog/2010/05/ipad-impressions/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:04:53 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boloxe.com/techblog/?p=106</guid>
		<description><![CDATA[I&#8217;ve had the opportunity to take an iPad home for a few days last week. They&#8217;re not available in Canada yet, but my boss brought one from the States. I already have an iPhone 3G so I didn&#8217;t focus on the OS or the applications. First, it&#8217;s fast. Like, wicked fast! Moving around in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the opportunity to take an iPad home for a few days last week. They&#8217;re not available in Canada yet, but my boss brought one from the States. I already have an iPhone 3G so I didn&#8217;t focus on the OS or the applications.</p>
<p>First, it&#8217;s fast. Like, wicked fast! Moving around in the Maps application is just amazing, especially when you&#8217;re used to the iPhone 3G&#8217;s speed.</p>
<p>The screen is pretty much like my iPhone, but obviously bigger. The size is just perfect: not too big, not too small. But just like the iPhone, it&#8217;s glossy and hard to read outside. And the DPI is pretty much the same as on my iPhone (it&#8217;s not sharper). There also seems to be a bit of ghosting under certain circumstances. In other words, it&#8217;s not much of an improvement over the iPhone.</p>
<p>They keyboard is an improvement, especially in landscape mode where the keys are much larger. But you have to type with your fingers, as there is obviously no feel (like any virtual keyboard). Typing with both <em>hands </em>proved to be slower because one of my hands would always &#8220;drift away&#8221; from its initial position. But I must admit that I was surprised how fast I could type with only two fingers. The bottleneck was always with the accentuated characters, as you have to hold a key and wait for its alternative characters to appear (like on the iPhone). I wish the delay was shorter.</p>
<p>The main problem is finding a good position. On a flat surface, the optional casing does a great job giving the iPad a slight angle so it&#8217;s a bit more perpendicular with your eyes. But on the sofa or a chair, I found it really hard to be comfortable. It&#8217;s a bit heavy so holding it with one hand is only when you want to do something quick. Plus, you can&#8217;t type with both hands in that position. You really have to lay it down some way, and it&#8217;s not always elegant.</p>
<p>Last but not least, it <em>desperately </em>needs multitasking. I want to use it like a real computer, not like an iPhone! In Apple&#8217;s defense, the next version of the OS is going to come out this summer and it will have multitasking (among other things).</p>
<p>Is it a nice toy? Definitely. Is it worth $600+ bucks? I don&#8217;t think so, especially if you already have an iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boloxe.com/techblog/2010/05/ipad-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

